Here’s a table that compares some of the technical specifications of my new iPhone 5, with the Apple MacBook that I bought in 2006:
| Comparison | Early 2006 MacBook | iPhone 5 |
|---|---|---|
| Processor clock speed | 1.83 GHz | 1.3 GHz |
| Processor cores | 2 | 2 |
| RAM | 512 MB | 1 GB |
| Storage | 60 GB hard drive | 64 GB solid state memory |
| Screen resolution | 1280 x 800 | 1136 x 640 |
| Networking | 802.11a/b/g Wireless 10/100/1000 Ethernet | 802.11a/b/g/n Wireless Quad-band GSM/GPRS/EDGE, Quad-band UMTS/HSDPA+/DC-HSDPA, LTE |
| Weight | 2400 grams | 112 grams |
| Cameras | Front-facing: 480p | Front-facing: 720p Rear-facing: 8 megapixel |
All specifications from the Wikipedia articles for the MacBook, iPhone 5 and Apple A6.
In other words, my mobile phone is arguably as powerful as a laptop from 6 years ago, has better connectivity, more RAM and storage, and weighs 21 times less. And also happens to be a fully working mobile phone and a pretty good camera too. This is the future, people.
October 1, 2012 at 19:41
And I pulled this down from the ether and consumed it on a device previously only imagined in Star Trek. The future happened without me realising, but yet no jet packs or hover boards…